Loading top bar...
Assets
Rig 1Sort is dragging
| Asset ID | Asset Description | System | Position | Next Due | Status | Criticality | ||
|---|---|---|---|---|---|---|---|---|
| AST-001 | Primary Mud Pump | Drilling System | Position A-1 | 2026-02-15 | Full service | Ok | ||
| DRL-014 | Top Drive Assembly | Drilling System | Position A-2 | 2026-03-01 | Full service | Ok | ||
| HYD-007 | BOP Control Unit | Hydraulic System | Position B-1 | 2026-01-20 | Stand by | Warn | ||
| ELC-022 | Main Generator #1 | Electrical System | Position C-1 | 2026-04-10 | Out of service | Critical | ||
| PMP-003 | Cementing Pump | Well Control | Position D-1 | 2026-02-28 | Full service | Ok | ||
| AST-009 | Drawworks Main Motor | Drilling System | Position A-3 | 2026-05-15 | Full service | Ok | ||
| HYD-011 | Choke Manifold Valve | Hydraulic System | Position B-2 | 2026-03-22 | Out of service | Critical | ||
| DRL-018 | Rotary Table Bearing | Drilling System | Position A-4 | 2026-06-01 | Full service | Ok | ||
| ELC-005 | SCR Drive Unit | Electrical System | Position C-2 | 2026-04-18 | Stand by | Warn | ||
| PMP-008 | Shale Shaker Motor | Solids Control | Position E-1 | 2026-03-10 | Full service | Ok |
Showing 1-10 of 34
Rows: