Loading top bar...
Planned Work Orders
Rig 1| WO # | Task Name | System | Asset | Frequency | Next | Start | Status | Criticality | |
|---|---|---|---|---|---|---|---|---|---|
| PMW-001 | Monthly PM Inspection | Drilling System | AST-001 | Monthly | 2026-02-15 | 2026-02-15 | Open | Ok | |
| PMW-002 | Monthly PM Inspection | Drilling System | AST-001 | Daily | 2026-02-15 | 2026-02-15 | Open | Ok | |
| INS-003 | BOP Function Test | Hydraulic System | HYD-007 | Weekly | 2026-02-18 | 2026-02-15 | In progress | Warn | |
| PMW-004 | Monthly PM Inspection | Drilling System | AST-001 | Daily | 2026-02-15 | 2026-02-15 | Overdue | Critical | |
| CMW-005 | Generator Load Bank Test | Electrical System | ELC-022 | Quarterly | 2026-04-10 | 2026-02-15 | Open | Ok | |
| PMW-006 | Monthly PM Inspection | Drilling System | AST-001 | Monthly | 2026-02-15 | 2026-02-15 | Completed | Low | |
| LUB-007 | Top Drive Lube Service | Drilling System | DRL-014 | Monthly | 2026-03-01 | 2026-02-15 | Open | Ok | |
| INS-008 | Choke Manifold Pressure Test | Hydraulic System | HYD-011 | Weekly | 2026-02-22 | 2026-02-15 | Overdue | Critical | |
| PMW-009 | Monthly PM Inspection | Drilling System | AST-001 | Daily | 2026-02-15 | 2026-02-15 | Open | Ok | |
| CAL-010 | Pressure Gauge Calibration | Well Control | PMP-003 | Quarterly | 2026-05-01 | 2026-02-15 | Open | Ok |
Showing 1-10 of 34
Rows: