Loading top bar...
Unplanned Work Orders
Rig 1| WO # | Task Name | System | Asset | Created by | Status | Criticality | Assigned to | |
|---|---|---|---|---|---|---|---|---|
| UWO-001 | Monthly PM Inspection | Drilling System | AST-001 | User 1 | Completed | Ok | User 2 | |
| UWO-002 | Monthly PM Inspection | Drilling System | AST-001 | User 1 | In progress | Ok | User 2 | |
| CRW-003 | Monthly PM Inspection | Drilling System | AST-001 | User 1 | In progress | Ok | User 2 | |
| UWO-004 | Monthly PM Inspection | Drilling System | AST-001 | User 1 | In progress | Ok | User 2 | |
| BRK-005 | Monthly PM Inspection | Drilling System | AST-001 | User 1 | Completed | Ok | User 2 | |
| UWO-006 | Monthly PM Inspection | Drilling System | AST-001 | User 1 | Completed | Ok | User 2 | |
| EMR-007 | Emergency Valve Replacement | Hydraulic System | HYD-007 | User 3 | Open | Critical | User 1 | |
| RPR-008 | Pump Seal Leak Repair | Drilling System | PMP-003 | User 2 | In progress | Warn | User 3 | |
| UWO-009 | Electrical Panel Short Fix | Electrical System | ELC-022 | User 1 | Open | Critical | User 2 | |
| CRW-010 | Crane Wire Rope Replacement | Hoisting System | AST-015 | User 4 | Overdue | Critical | User 1 |
Showing 1-10 of 34
Rows: